Sony Ericsson Aspen M1i User Guide -The Ericsson Aspen is really a phone which usually looks like the Blackberry mobile phones versions and is also created for the same section of shoppers - businesspeople. Besides the Messaging key pad as well as the big screen of 2,4", Aspen in addition attributes accelerometer detector, Wi-Fi mental faculty, Gps unit using the functionality Yahoo Maps Parallel of latitude, Pants pocket Company, a good television camera of three,20" as well as a special quality would be the eco friendly resources found in the product along with Ecologically partner program. As being a business telephone, The Ericsson Aspen is made on House windows Mobile half a dozen.five.three that makes it quite versatile.
Specifications | ||||||||||
GSM Network | 850/900/1800/1900 MHz | |||||||||
3G Network | UMTS 850/1900/2100 MHz | |||||||||
Size | 117x60x12.5 mm | |||||||||
Weight | 130 g | |||||||||
Form Factor | Bar | |||||||||
Display | ||||||||||
Main | TFT | |||||||||
Dimension | 2,4 | |||||||||
Colors | 16M | |||||||||
Resolution (pixels) | 320x240 pixels | |||||||||
Touch Control | Touchscreen | |||||||||
External | ||||||||||
Memory | ||||||||||
Internal | 100 MB | |||||||||
Card slot | microSD up to 16 GB | |||||||||
Included Card | 4 GB |
Download Sony Ericsson Aspen M1i User Guide
Title Post: Sony Ericsson Aspen M1i User Guide
Rating: 100% based on 99998 ratings. 5 user reviews.
Author: Unknown
Rating: 100% based on 99998 ratings. 5 user reviews.
Author: Unknown